Housing
Based on a recent housing analysis completed by 3CDC, there are 44 affordable or mixed-income developments scattered throughout OTR, comprising 1,639 apartments, 1,357 (83%) of which are affordable units.
3CDC has worked with community partners to advance a comprehensive strategy to address affordable housing issues in the OTR neighborhood. The strategy has focused on creating mixed-income housing (featuring affordable and market-rate units in the same developments), special needs housing (such as affordable housing for seniors), and permanent supportive housing for individuals suffering from substance abuse challenges.
The strategy has been focused on both increasing the quantity of affordable units in the neighborhood and improving the quality of new and existing affordable units. Utilizing this strategy, 3CDC and its partners have developed 660 apartments in OTR, 460 (or 70%) of which are affordable units.
The map below highlights the locations of 3CDC's completed affordable and mixed-income housing projects.
Completed and Under Construction Affordable Housing Projects in OTR
PROJECT | DEVELOPERS | AFFORDABLE | MARKET-RATE | TOTAL UNITS |
---|---|---|---|---|
MERCER COMMONS PHASE II | 3CDC & MCCORMACK BARON | 30 | 37 | 67 |
CENTRAL PARKWAY YMCA | 3CDC, MODEL GROUP, EPISCOPAL RETIREMENT SERVICES | 65 | 0 | 65 |
ABINGTON, RACE & PLEASANT | 3CDC, MODEL GROUP, CORNERSTONE | 50 | 0 | 50 |
CARRIEāS PLACE* | OVER-THE-RHINE COMMUNITY HOUSING (OTRCH) | 43 | 0 | 43 |
MORGAN APARTMENTS* | MODEL GROUP & OTRCH | 48 | 0 | 48 |
COLUMBIA FLATS | 3CDC | 8 | 28 | 36 |
COMMONS ON MAIN | 3CDC & MODEL GROUP | 67 | 0 | 67 |
PERSEVERANCE | 3CDC & OTRCH | 32 | 0 | 32 |
WILLKOMMEN | 3CDC & MODEL GROUP | 88 | 75 | 163 |
KEYER ROW | 3CDC | 5 | 17 | 22 |
AUGUST FLATS | 3CDC | 3 | 12 | 15 |
ADELINE LOFTS & WEBSTER FLATS | 3CDC | 12 | 11 | 23 |
THE ANNIE | 3CDC | 9 | 20 | 29 |
TOTAL | 460 | 200 | 660 |
In need of affordable housing? Click here to learn more about our partner agencies and current availability.